← All benchmarks
Viscose S2
Overall rank
Unranked
| Scenario | Score | Cinnabar | Vermillion | Saffron | Celadon | Viridian | Cerulean | Lavender | Indigo | Fuchsia | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Arm | Smoothsphere Viscose | 11979 | 6000 | 7700 | 8900 | 10100 | 11200 | 12050 | 12800 | 13700 | 14400 |
| Whisphere Viscose | 0 | 8600 | 11000 | 13000 | 15000 | 17500 | 18500 | 19750 | 21250 | 23000 | |
| SmoothBot Perfected | 0 | 2350 | 3200 | 3700 | 4200 | 4600 | 4950 | 5350 | 5650 | 6000 | |
Wrist | Leapstrafes Control wobin | 0 | 1750 | 2200 | 2550 | 2900 | 3250 | 3450 | 3700 | 4000 | 4300 |
| Controlsphere SuperbAim Viscose | 0 | 6500 | 8100 | 9200 | 10000 | 11000 | 11900 | 12750 | 13600 | 14500 | |
| VT Controlsphere Viscose | 0 | 1450 | 2000 | 2400 | 2750 | 3100 | 3400 | 3700 | 4050 | 4400 | |
Fingertip | Air Angelic 4 Voltaic Easy 90% | 0 | 2300 | 2800 | 3150 | 3425 | 3700 | 3925 | 4125 | 4325 | 4525 |
| cloverRawControl Viscose 50cm | 0 | 4950 | 6250 | 7350 | 8500 | 9500 | 10400 | 11300 | 12100 | 13150 | |
| Flower 50cm | 0 | 1400 | 1900 | 2200 | 2500 | 2800 | 3200 | 3500 | 3900 | 4275 | |
Blending | VT PreciseOrb Intermediate 15% Slower | 0 | 975 | 1400 | 1700 | 2000 | 2250 | 2500 | 2750 | 3000 | 3250 |
| Air CELESTIAL No UFO Medium | 0 | 815 | 847 | 863 | 877 | 886 | 893 | 900 | 906 | 911 | |
| RawControlSphere | 0 | 6600 | 8150 | 9350 | 10650 | 11300 | 12200 | 13100 | 14100 | 14900 | |
Control | Ground Plaza Sparky V3 | 888.18 | 850 | 860 | 870 | 879 | 886 | 892.5 | 899 | 904.5 | 909 |
| Air Spectral Easy | 0 | 889 | 903 | 910 | 916 | 921 | 925 | 928 | 932 | 935 | |
Speed | VT Aether Novice S5 Hard Bot 1 90% | 0 | 1550 | 2150 | 2500 | 2800 | 3050 | 3350 | 3575 | 3775 | 3975 |
| Plink Palace Easy | 0 | 1800 | 2250 | 2500 | 2675 | 2850 | 3025 | 3200 | 3400 | 3650 | |
Reading | Air Pure Medium | 0 | 870 | 888 | 898 | 904 | 910.5 | 915.5 | 921 | 926 | 930 |
| Air Voltaic Invincible 4 Medium | 0 | 2250 | 2700 | 3025 | 3300 | 3600 | 3875 | 4050 | 4375 | 4600 | |
Speed | ww4t Voltaic | 140 | 90 | 102 | 112 | 118 | 126 | 133 | 141 | 152 | 160 |
| voxTargetSwitch 2 | 118.64 | 62 | 73 | 84 | 95 | 105 | 115 | 122 | 129 | 136 | |
| aimerz+ Static Switching 5 Bot Slightly Larger | 140 | 99 | 110 | 119 | 126 | 132 | 138 | 145 | 153 | 159 | |
Stability | 1w6ts reload v2 | 131 | 70 | 82 | 94 | 105 | 116 | 123 | 130 | 138 | 146 |
| beanTS | 141 | 80 | 91 | 102 | 113 | 125 | 134 | 142 | 148 | 155 | |
| StaticSwitchingVox Small | 134.65 | 90 | 100 | 110 | 118 | 125 | 132 | 137 | 141 | 145 | |
Micro | 1w2ts reload smallflicks slightly larger | 148 | 98 | 108 | 119 | 128 | 136 | 143 | 150 | 161 | 168 |
| eth Pasu Micro Medium | 1398 | 825 | 975 | 1050 | 1125 | 1200 | 1300 | 1400 | 1525 | 1625 | |
| waldoTS Intermediate | 156 | 90 | 103 | 114 | 125 | 135 | 143 | 153 | 162 | 170 | |
Post-Flick | kinTS Voltaic Easy | 74.97 | 40 | 48 | 55 | 61 | 67 | 72 | 77 | 82 | 87 |
| domiSwitch Easy | 6152 | 3500 | 4100 | 4600 | 5100 | 5600 | 6100 | 6600 | 7100 | 7600 | |
| B180T Voltaic Easy | 72.8 | 42 | 51 | 58 | 65 | 71 | 77 | 83 | 88 | 93 | |
Reading | Pasu Voltaic Reload Easy | 90 | 51 | 64 | 72 | 80 | 88 | 96 | 103 | 112 | 121 |
| VT Bounceshot Viscose Medium | 740 | 400 | 540 | 600 | 690 | 770 | 850 | 930 | 1010 | 1090 | |
| CatClick Medium | 73 | 37 | 49 | 56 | 63 | 70 | 77 | 84 | 95 | 102 | |
Precision | 1w3ts Pasu Perfected Micro Goated Larger | 1382 | 790 | 850 | 975 | 1075 | 1175 | 1275 | 1400 | 1525 | 1625 |
| Popcorn MV Medium | 0 | 150 | 220 | 260 | 310 | 350 | 390 | 430 | 490 | 540 | |
| skyClick Goated Medium | 0 | 82 | 91 | 100 | 109 | 117 | 125 | 132 | 142 | 152 | |
Stability | VoxTS Click Medium | 0 | 62 | 74 | 81 | 89 | 96 | 103 | 110 | 119 | 127 |
| VT Floating Heads Viscose Medium | 769.87 | 450 | 550 | 625 | 725 | 800 | 875 | 975 | 1085 | 1200 | |
| psalmTS Viscose Click | 0 | 46 | 56 | 62 | 69 | 75 | 81 | 89 | 97 | 105 |
Last fetched .