← All benchmarks
Viscose S2
Overall rank
Unranked
| Scenario | Score | Interloper | Attuned | Heroic | Mythic | Ascension | Eclipse | |
|---|---|---|---|---|---|---|---|---|
Arm | Smoothsphere Viscose Expert | 0 | 7500 | 8500 | 9500 | 10500 | 11500 | 12500 |
| Whisphere Viscose Expert | 0 | 14500 | 16000 | 17500 | 19000 | 20500 | 22000 | |
| SmoothBot Perfected Expert | 0 | 4150 | 4400 | 4650 | 4900 | 5150 | 5400 | |
Wrist | Leapstrafes Control wobin Expert | 0 | 2900 | 3200 | 3450 | 3700 | 3950 | 4200 |
| Controlsphere SuperbAim Viscose Expert | 0 | 9800 | 10500 | 11300 | 12100 | 12800 | 13500 | |
| VT Controlsphere Viscose Expert | 0 | 3150 | 3400 | 3650 | 3900 | 4150 | 4400 | |
Fingertip | Air Angelic 4 Voltaic Slightly Smaller | 0 | 3200 | 3450 | 3650 | 3850 | 4050 | 4250 |
| cloverRawControl Viscose Expert 50cm | 0 | 7200 | 8000 | 8800 | 9500 | 10200 | 10900 | |
| Flower Expert 50cm | 0 | 3300 | 3550 | 3750 | 3950 | 4150 | 4350 | |
Blending | PGTI Voltaic | 820 | 2000 | 2200 | 2400 | 2600 | 2800 | 3000 |
| Air CELESTIAL Expert | 0 | 881 | 885 | 889 | 893 | 896 | 899 | |
| RawControlSphere Expert | 0 | 9300 | 10300 | 11300 | 12300 | 13200 | 14100 | |
Control | Ground Plaza Sparky V3 Thin | 0 | 890 | 894 | 897 | 900 | 903 | 906 |
| Air Spectral Harder | 0 | 914 | 918 | 922 | 925 | 927 | 929 | |
Speed | VT Aether Advanced S5 bot 1 | 0 | 2700 | 2900 | 3100 | 3250 | 3400 | 3550 |
| Plink Palace Hard | 0 | 2750 | 2950 | 3125 | 3300 | 3475 | 3650 | |
Reading | Air Pure | 0 | 899 | 902 | 905 | 908 | 911 | 914 |
| Air Voltaic Invincible 4 | 0 | 3650 | 3800 | 3950 | 4100 | 4200 | 4300 | |
Speed | ww3t Voltaic 10% Smaller | 0 | 152 | 158 | 163 | 168 | 173 | 178 |
| voxTargetSwitch 2 20% Smaller | 110.75 | 122 | 126 | 130 | 133 | 136 | 139 | |
| aimerz+ Static Switching | 0 | 139 | 144 | 148 | 153 | 158 | 163 | |
Stability | 1w4ts Voltaic | 0 | 138 | 144 | 150 | 156 | 161 | 167 |
| beanTS 200% Slightly Smaller | 0 | 132 | 137 | 142 | 146 | 150 | 155 | |
| StaticSwitchingVox xxSmall | 0 | 128 | 132 | 136 | 140 | 144 | 148 | |
Micro | 1w2ts reload smallflicks 25% smaller | 0 | 146 | 152 | 158 | 163 | 168 | 173 |
| eth Pasu Micro Expert | 0 | 1325 | 1400 | 1475 | 1550 | 1625 | 1700 | |
| waldoTS Elite | 0 | 146 | 152 | 157 | 162 | 167 | 172 | |
Post-Flick | kinTS Voltaic Elite | 0 | 72 | 77 | 81 | 85 | 89 | 93 |
| domiSwitch Harder | 0 | 5300 | 5700 | 6100 | 6500 | 6900 | 7300 | |
| B180T Voltaic 15% Smaller | 0 | 72 | 77 | 81 | 85 | 89 | 93 | |
Reading | Pasu Voltaic Reload 15% Smaller | 0 | 95 | 103 | 108 | 113 | 118 | 123 |
| VT Bounceshot Viscose Expert | 0 | 820 | 900 | 970 | 1040 | 1100 | 1150 | |
| CatClick Harder | 0 | 70 | 78 | 85 | 92 | 98 | 104 | |
Precision | 1w3ts Pasu Perfected Micro Goated 10% small | 0 | 1225 | 1300 | 1375 | 1450 | 1500 | 1550 |
| Popcorn MV Advanced | 0 | 400 | 430 | 460 | 490 | 520 | 550 | |
| skyClick Goated Expert | 0 | 114 | 121 | 128 | 135 | 142 | 149 | |
Stability | VoxTS Click Hard | 0 | 110 | 118 | 125 | 132 | 139 | 146 |
| VT Floating Heads Viscose Expert | 0 | 880 | 940 | 1000 | 1060 | 1110 | 1180 | |
| psalmTS Viscose Click Expert | 0 | 76 | 85 | 93 | 101 | 109 | 115 |
Last fetched .