← All benchmarks
Viscose S2
Overall rank
Unranked
| Scenario | Score | Wool | Rayon | Linen | Velvet | Chiffon | Tricot | Satin | Silk | |
|---|---|---|---|---|---|---|---|---|---|---|
Arm | Smoothsphere Viscose Hard | 0 | 9000 | 9800 | 10600 | 11250 | 11900 | 12300 | 12900 | 13400 |
| Whisphere Viscose Hard | 0 | 15250 | 16500 | 17500 | 18500 | 19500 | 20500 | 21250 | 22250 | |
| SmoothBot Perfected Hard | 0 | 4050 | 4300 | 4600 | 4850 | 5100 | 5350 | 5550 | 5750 | |
Wrist | Leapstrafes Control wobin Hard | 0 | 2850 | 3100 | 3300 | 3500 | 3700 | 3875 | 4050 | 4200 |
| Controlsphere SuperbAim Viscose Hard | 0 | 9600 | 10700 | 11300 | 11900 | 12500 | 13000 | 13500 | 14000 | |
| VT Controlsphere Viscose Hard | 0 | 2700 | 3000 | 3250 | 3500 | 3750 | 3975 | 4250 | 4475 | |
Fingertip | Air Angelic 4 Voltaic 90% | 0 | 3400 | 3650 | 3850 | 4025 | 4200 | 4375 | 4500 | 4625 |
| cloverRawControl Viscose Hard 50cm | 0 | 7900 | 8500 | 9150 | 9850 | 10650 | 11100 | 11550 | 12100 | |
| Flower Hard 50cm | 0 | 2675 | 2950 | 3150 | 3425 | 3700 | 3925 | 4100 | 4325 | |
Blending | PGTI Voltaic Slower - 80% | 1050 | 1800 | 2100 | 2400 | 2700 | 2950 | 3175 | 3400 | 3625 |
| Air CELESTIAL Harder | 0 | 850 | 865 | 873 | 880 | 885 | 890 | 894 | 897.5 | |
| RawControlSphere Hard | 0 | 10800 | 11600 | 12300 | 13000 | 13650 | 14150 | 14650 | 15100 | |
Control | Ground Plaza Sparky V3 Viscose Hard | 0 | 888 | 894 | 898 | 903 | 906 | 908 | 910 | 912 |
| Air Spectral | 0 | 897 | 908 | 912 | 917 | 921 | 924 | 927 | 929.5 | |
Speed | VT Aether Intermediate S5 Hard Bot 1 | 0 | 2300 | 2600 | 2850 | 3100 | 3250 | 3400 | 3550 | 3700 |
| Plink Palace | 0 | 2800 | 2925 | 3075 | 3225 | 3350 | 3425 | 3500 | 3575 | |
Reading | Air Pure Hard | 0 | 892 | 897 | 902 | 906 | 910 | 913 | 915 | 916.5 |
| Air Voltaic Invincible 4 Slightly Slower | 0 | 3125 | 3325 | 3525 | 3725 | 3925 | 4050 | 4125 | 4250 | |
Speed | ww3t Voltaic | 136 | 132 | 139 | 146 | 152 | 158 | 164 | 170 | 175 |
| voxTargetSwitch 2 10% Smaller | 112.05 | 108 | 114 | 118 | 123 | 127 | 132 | 136 | 140 | |
| aimerz+ Static Switching 5 Bot | 132 | 130 | 135 | 140 | 145 | 150 | 154 | 158 | 162 | |
Stability | 1w5ts reload | 125 | 117 | 125 | 133 | 140 | 146 | 152 | 158 | 164 |
| beanTS 200% | 117.89 | 123 | 129 | 135 | 140 | 145 | 150 | 155 | 160 | |
| StaticSwitchingVox xSmall | 117.8 | 110 | 118 | 124 | 130 | 136 | 142 | 146 | 151 | |
Micro | 1w2ts reload smallflicks | 132 | 150 | 156 | 162 | 167 | 172 | 176 | 180 | 184 |
| eth Pasu Micro Hard | 0 | 1250 | 1360 | 1425 | 1525 | 1600 | 1675 | 1750 | 1825 | |
| waldoTS | 146.39 | 135 | 143 | 150 | 156 | 162 | 168 | 174 | 178 | |
Post-Flick | kinTS Voltaic | 0 | 65 | 70 | 75 | 80 | 84 | 88 | 91 | 94 |
| domiSwitch | 0 | 5200 | 5600 | 6000 | 6400 | 6700 | 7000 | 7200 | 7400 | |
| B180T Voltaic | 0 | 67 | 73 | 78 | 83 | 87 | 91 | 94 | 97 | |
Reading | Pasu Voltaic Reload | 0 | 80 | 88 | 94 | 102 | 108 | 112 | 116 | 120 |
| VT Bounceshot Viscose Hard | 0 | 700 | 790 | 860 | 920 | 980 | 1040 | 1100 | 1190 | |
| CatClick | 0 | 70 | 77 | 84 | 90 | 96 | 102 | 107 | 112 | |
Precision | 1w3ts Pasu Perfected Micro Goated | 1064 | 980 | 1070 | 1160 | 1250 | 1340 | 1430 | 1520 | 1580 |
| Popcorn MV Hard | 0 | 330 | 370 | 400 | 440 | 490 | 530 | 560 | 610 | |
| skyClick Goated Hard | 0 | 119 | 125 | 130 | 138 | 145 | 150 | 156 | 164 | |
Stability | VoxTS Click Medium 10% Smaller | 0 | 99 | 105 | 113 | 120 | 124 | 128 | 135 | 142 |
| VT Floating Heads Viscose Hard | 737.94 | 780 | 875 | 940 | 1020 | 1100 | 1150 | 1200 | 1260 | |
| psalmTS Viscose Click Hard | 0 | 71 | 78 | 84 | 90 | 96 | 102 | 109 | 114 |
Last fetched .