← All benchmarks
Viscose S2
Overall rank
Seal
| Scenario | Score | Lemming | Hare | Ermine | Puffin | Penguin | Fox | Mammoth | Orca | Seal | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Arm | Smoothsphere Viscose Easier | 14133 | 5500 | 6500 | 8050 | 9200 | 10200 | 11400 | 12300 | 13050 | 13750 |
| Whisphere Viscose Easier | 18700 | 6800 | 9400 | 10300 | 11100 | 12800 | 14500 | 16200 | 17500 | 18600 | |
| SmoothBot Perfected Easier | 5055.66 | 2000 | 2500 | 3000 | 3350 | 3650 | 4100 | 4500 | 4775 | 5025 | |
Wrist | Leapstrafes Control wobin Easier | 3465 | 1200 | 1600 | 2025 | 2250 | 2450 | 2750 | 3000 | 3250 | 3450 |
| Controlsphere SuperbAim Viscose Easier | 11538 | 4200 | 5100 | 6200 | 7050 | 7975 | 9050 | 10000 | 10800 | 11757 | |
| VT Controlsphere Viscose Easier | 4106 | 1100 | 1600 | 2100 | 2450 | 2750 | 3175 | 3500 | 3800 | 4100 | |
Fingertip | Air Angelic 4 Voltaic Easy 70% | 5103 | 2600 | 3050 | 3575 | 3950 | 4175 | 4475 | 4700 | 4850 | 5100 |
| cloverRawControl Viscose Easier 50cm | 11073 | 5000 | 5850 | 6400 | 7100 | 7800 | 9200 | 10000 | 10700 | 11500 | |
| Flower Easier 50cm | 3605 | 1050 | 1350 | 1650 | 2000 | 2350 | 2575 | 2875 | 3200 | 3475 | |
Blending | PGTI Voltaic Easy Smoother | 2519 | 550 | 700 | 1050 | 1200 | 1375 | 1675 | 1950 | 2250 | 2500 |
| Air CELESTIAL No UFO Easier | 896.19 | 800 | 817 | 842 | 852 | 862 | 873 | 883 | 889 | 896 | |
| RawControlSphere Easier | 13722 | 4700 | 5900 | 7400 | 8200 | 8900 | 10400 | 11000 | 12300 | 13200 | |
Control | Ground Plaza Sparky v3 Easy | 889.07 | 780 | 805 | 833 | 845 | 854 | 866 | 876 | 884 | 889 |
| Air Spectral Easy 85% | 933.95 | 870 | 895 | 907 | 913 | 917 | 922 | 926 | 929 | 932 | |
Speed | VT Aether Bot 1 Easier | 3808 | 1200 | 1600 | 1850 | 2100 | 2400 | 2700 | 3000 | 3250 | 3475 |
| Plink Palace Easy Less Blinks | 3108 | 1300 | 1600 | 2000 | 2175 | 2300 | 2525 | 2775 | 2925 | 3100 | |
Reading | Air Pure Easier No UFO | 940.79 | 875 | 895 | 912 | 919 | 923 | 928 | 933 | 937 | 940 |
| Air Voltaic Invincible 4 Easier | 4399 | 1750 | 2350 | 2800 | 3050 | 3200 | 3500 | 3900 | 4100 | 4250 | |
Speed | ww5t Voltaic Slightly Larger | 141 | 70 | 80 | 92 | 97 | 101 | 108 | 113 | 119 | 125 |
| voxTargetSwitch 2 Large | 124 | 59 | 68 | 78 | 84 | 92 | 99 | 106 | 113 | 120 | |
| aimerz+ Static Switching 6 Bot Slightly Larger | 141 | 78 | 89 | 98 | 103 | 109 | 115 | 121 | 126 | 131 | |
Stability | 1w6ts reload v2 20% bigger | 118 | 64 | 71 | 78 | 85 | 91 | 97 | 103 | 109 | 115 |
| beanTS Larger | 143.5 | 53 | 64 | 75 | 86 | 96 | 106 | 116 | 126 | 137 | |
| StaticSwitchingVox | 128 | 67 | 76 | 86 | 91 | 96 | 101 | 108 | 114 | 119 | |
Micro | 1w2ts reload smallflicks larger | 133 | 76 | 85 | 93 | 100 | 106 | 112 | 118 | 124 | 130 |
| eth Pasu Micro Easier | 1336 | 600 | 700 | 775 | 850 | 925 | 1000 | 1075 | 1150 | 1225 | |
| waldoTS Novice | 158.95 | 51 | 63 | 74 | 85 | 96 | 107 | 118 | 129 | 140 | |
Post-Flick | kinTS Voltaic Easy 85% | 76.07 | 35 | 38 | 44 | 49 | 54 | 59 | 63 | 67 | 72 |
| domiSwitch Easier | 7814.4 | 3000 | 3600 | 4200 | 4800 | 5400 | 6000 | 6500 | 7000 | 7500 | |
| B180T Voltaic Easy Slower | 75 | 32 | 37 | 42 | 47 | 52 | 57 | 62 | 67 | 72 | |
Reading | Pasu Voltaic Reload Easier | 93 | 38 | 46 | 52 | 59 | 65 | 72 | 78 | 84 | 91 |
| VT Bounceshot Viscose Easier | 880 | 300 | 380 | 460 | 540 | 610 | 690 | 750 | 810 | 870 | |
| CatClick Easier | 81 | 27 | 35 | 42 | 49 | 56 | 63 | 69 | 75 | 80 | |
Precision | 1w3ts Pasu Perfected Micro Goated Larger 80% | 1492 | 420 | 530 | 640 | 750 | 860 | 970 | 1080 | 1190 | 1300 |
| Popcorn MV Easier | 450 | 90 | 150 | 200 | 240 | 250 | 310 | 360 | 390 | 420 | |
| skyClick Goated Easier | 126 | 60 | 71 | 80 | 89 | 95 | 102 | 107 | 112 | 117 | |
Stability | VoxTS Click Easier | 115 | 48 | 57 | 64 | 72 | 79 | 86 | 93 | 99 | 105 |
| VT Floating Heads Viscose Easier | 1080.13 | 400 | 500 | 580 | 645 | 700 | 790 | 870 | 930 | 1015 | |
| psalmTS Viscose Click Easier | 87 | 31 | 39 | 45 | 51 | 57 | 63 | 69 | 74 | 80 |
Last fetched .