← All benchmarks
Viscose S1
Overall rank
CeladonComplete
| Scenario | Score | Cinnabar | Vermillion | Saffron | Celadon | Cerulean | Lavender | Indigo | Fuchsia | |
|---|---|---|---|---|---|---|---|---|---|---|
Arm | WhisphereRawControl | 9606 | 5300 | 6700 | 7600 | 8800 | 10000 | 10900 | 11800 | 13000 |
| Whisphere | 14000 | 5750 | 8250 | 10750 | 13250 | 15250 | 17250 | 19250 | 20500 | |
| SmoothBot Invincible Goated | 3504 | 1700 | 2200 | 2750 | 3250 | 3800 | 4300 | 4650 | 5000 | |
Wrist | Leaptrack Goated 75% Slightly Larger | 2511 | 1400 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 3275 |
| Controlsphere rAim Easy | 11385 | 7400 | 8500 | 9600 | 10700 | 11900 | 13100 | 14300 | 15100 | |
| VT Controlsphere Novice S5 Hard | 3347 | 2100 | 2500 | 2950 | 3250 | 3550 | 3800 | 4100 | 4400 | |
Fingertip | Air Angelic 4 Voltaic Easy | 3481 | 1900 | 2300 | 2650 | 3000 | 3400 | 3750 | 4100 | 4450 |
| cloverRawControl Easy | 8736 | 5000 | 6100 | 7000 | 8100 | 9200 | 10100 | 10900 | 11700 | |
| Controlsphere Far Larger | 10212 | 7800 | 8600 | 9300 | 10000 | 10800 | 11700 | 12700 | 13600 | |
Blending | PGTI Voltaic Easy | 1855 | 800 | 1100 | 1400 | 1700 | 2000 | 2300 | 2750 | 3200 |
| Air CELESTIAL No UFO Easy | 876.32 | 825 | 840 | 855 | 865 | 881 | 890 | 902 | 908 | |
| Whisphere Small & Slow 75% | 12640 | 5500 | 7500 | 9500 | 11500 | 13500 | 15500 | 17500 | 19000 | |
Control | Ground Plaza Sparky V3 | 888.18 | 862 | 872 | 882 | 888 | 894 | 900 | 905 | 909 |
| Controlsphere OW | 7614 | 4800 | 5700 | 6400 | 7300 | 8100 | 8900 | 9800 | 10500 | |
Speed Track | Flicker Plaza rAim Easy | 908.36 | 860 | 870 | 881 | 891 | 900 | 908 | 913 | 917 |
| Polarized Hell Easy 20% Slower | 2683 | 1600 | 1850 | 2100 | 2350 | 2600 | 2850 | 3150 | 3350 | |
Reading Track | Air Pure Intermediate | 892.51 | 847 | 862 | 876 | 886 | 895 | 902 | 906 | 910 |
| Air Voltaic Easy Invincible 4 | 3181 | 1800 | 2150 | 2500 | 2950 | 3350 | 3750 | 4150 | 4450 | |
Speed | Pokeball Frenzy Auto TE Wide | 3480 | 1950 | 2250 | 2550 | 2850 | 3150 | 3400 | 3600 | 3800 |
| 1w3ts reload | 116 | 66 | 76 | 86 | 96 | 106 | 116 | 126 | 135 | |
| voxTargetSwitch 2 | 118.64 | 78 | 88 | 98 | 107 | 116 | 123 | 130 | 136 | |
Stability | beanTS | 141 | 88 | 103 | 115 | 127 | 136 | 143 | 149 | 156 |
| FloatTS Angelic Easy | 111 | 70 | 79 | 86 | 93 | 100 | 107 | 115 | 123 | |
Micro | waldoTS Intermediate | 156 | 108 | 117 | 126 | 135 | 144 | 153 | 162 | 170 |
| devTS Goated NR Static 5Bot | 814 | 600 | 650 | 705 | 760 | 810 | 840 | 870 | 900 | |
Evasive | domiSwitch Easy | 6152 | 4200 | 4700 | 5200 | 5700 | 6150 | 6600 | 7100 | 7600 |
| tamTargetSwitch Smooth Easy | 34 | 22 | 26 | 29 | 32 | 34 | 36 | 38 | 41 | |
Reading | 1wall5targets_pasu Reload | 130 | 70 | 85 | 100 | 115 | 130 | 142 | 155 | 165 |
| VT Bounceshot Intermediate | 810 | 550 | 640 | 720 | 780 | 850 | 900 | 980 | 1060 | |
| Controlsphere Click | 56 | 27 | 33 | 39 | 45 | 50 | 56 | 61 | 67 | |
Precision | Popcorn MV Intermediate | 350 | 150 | 190 | 240 | 280 | 330 | 380 | 430 | 480 |
| Pasu Angelic 20% Larger | 94 | 72 | 79 | 85 | 90 | 96 | 103 | 110 | 115 | |
| 1w2ts Pasu Perfected | 99 | 60 | 70 | 80 | 88 | 96 | 101 | 107 | 112 | |
Linear | 1w3ts Pasu Perfected Micro Goated Larger | 1382 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 |
| Floating Heads Timing 400% Larger | 3708 | 1950 | 2300 | 2650 | 3000 | 3350 | 3650 | 3900 | 4200 | |
| voxTargetClick 20% Small | 89 | 62 | 72 | 80 | 87 | 95 | 102 | 108 | 116 |
Last fetched .