← All benchmarks
Viscose S1
Overall rank
Unranked
| Scenario | Score | Wool | Linen | Velvet | Chiffon | Satin | Silk | |
|---|---|---|---|---|---|---|---|---|
Arm | WhisphereRawControl 30% small | 0 | 7100 | 7700 | 8300 | 8900 | 9900 | 11000 |
| Whisphere Small & Slow | 8680 | 14000 | 15250 | 16500 | 18000 | 19500 | 20500 | |
| SmoothBot Invincible Goated Smaller | 0 | 2700 | 3200 | 3450 | 3850 | 4200 | 4450 | |
Wrist | Leaptrack Goated 80% | 0 | 2500 | 2625 | 2750 | 2850 | 3000 | 3200 |
| Controlsphere rAim | 0 | 9100 | 9850 | 10700 | 11300 | 11900 | 12350 | |
| VT Controlsphere Intermediate S5 Hard | 0 | 2850 | 3200 | 3500 | 3800 | 4000 | 4200 | |
Fingertip | Air Angelic 4 Voltaic | 2391 | 3300 | 3650 | 3850 | 4100 | 4225 | 4350 |
| cloverRawControl | 3300 | 7000 | 7650 | 8200 | 8650 | 9200 | 10100 | |
| Controlsphere Far | 0 | 8600 | 9200 | 9800 | 10600 | 11200 | 12000 | |
Blending | PGTI Voltaic | 820 | 1350 | 1650 | 1900 | 2150 | 2400 | 2700 |
| Air CELESTIAL | 0 | 867 | 875 | 885 | 890 | 894 | 897 | |
| Whisphere Extra Small & Slow | 0 | 8500 | 10300 | 11000 | 12500 | 13500 | 14500 | |
Control | Ground Plaza Sparky V3 Thin | 0 | 881 | 886 | 891 | 895 | 898 | 901 |
| Controlsphere OW 150% | 0 | 6900 | 7600 | 8100 | 8525 | 8950 | 9500 | |
Speed Track | Flicker Plaza | 0 | 890 | 896 | 901 | 905 | 910 | 914 |
| Polarized Hell 20% Slower | 0 | 2550 | 2700 | 2850 | 3000 | 3150 | 3300 | |
Reading Track | Air Pure | 0 | 884 | 890 | 895 | 900 | 905 | 909 |
| Air Voltaic Invincible 4 | 0 | 2800 | 3150 | 3450 | 3700 | 3900 | 4100 | |
Speed | Pokeball Frenzy Auto TE Wide | 3480 | 3550 | 3725 | 3850 | 4000 | 4100 | 4200 |
| 1w2ts reload | 104 | 106 | 114 | 121 | 127 | 133 | 138 | |
| voxTargetSwitch 2 20% Smaller | 110.75 | 103 | 111 | 116 | 121 | 127 | 133 | |
Stability | beanTS 30% Smaller | 121 | 119 | 127 | 134 | 139 | 143 | 147 |
| FloatTS Angelic | 96.6 | 94 | 100 | 105 | 110 | 114 | 118 | |
Micro | waldoTS | 146.39 | 145 | 153 | 160 | 166 | 173 | 178 |
| devTS Goated NR Static Small 5Bot | 701 | 750 | 775 | 800 | 825 | 850 | 870 | |
Evasive | domiSwitch | 0 | 5550 | 5950 | 6250 | 6550 | 6850 | 7200 |
| tamTargetSwitch Smooth | 0 | 32 | 35 | 37 | 39 | 42 | 45 | |
Reading | Pasu Reload Goated | 0 | 110 | 120 | 130 | 140 | 150 | 160 |
| VT Bounceshot Advanced | 0 | 730 | 790 | 850 | 910 | 950 | 1000 | |
| Controlsphere Click Smaller | 0 | 39 | 45 | 51 | 56 | 60 | 64 | |
Precision | Popcorn MV Advanced | 0 | 290 | 330 | 370 | 420 | 460 | 500 |
| Pasu Angelic | 64 | 87 | 94 | 102 | 110 | 118 | 125 | |
| 1w2ts Pasu Perfected 30% Smaller | 0 | 75 | 82 | 87 | 93 | 98 | 103 | |
Linear | 1w3ts Pasu Perfected Micro Goated | 1064 | 1100 | 1200 | 1300 | 1400 | 1500 | 1560 |
| Floating Heads Timing 400% FIXED | 3024 | 3200 | 3484 | 3648 | 3848 | 4048 | 4248 | |
| VoxTargetSwitch Click Small | 0 | 90 | 96 | 101 | 106 | 111 | 115 |
Last fetched .