← All benchmarks
Viscose S1
Overall rank
SealComplete
| Scenario | Score | Lemming | Hare | Ermine | Penguin | Fox | Mammoth | Orca | Seal | |
|---|---|---|---|---|---|---|---|---|---|---|
Arm | WhisphereRawControl Larger + Slowed | 12627 | 5500 | 6700 | 7800 | 8700 | 9600 | 10500 | 11400 | 12500 |
| Whisphere 80% | 15090 | 6300 | 7700 | 9000 | 10000 | 11000 | 12000 | 13000 | 14500 | |
| SmoothBot Invincible Goated 75% | 4158 | 1800 | 2250 | 2650 | 2900 | 3150 | 3400 | 3650 | 4000 | |
Wrist | Leaptrack Goated 60% Larger | 2619 | 850 | 1200 | 1500 | 1700 | 1900 | 2100 | 2250 | 2450 |
| Controlsphere rAim Easy 90% | 11931 | 6100 | 6950 | 7700 | 8400 | 9100 | 9800 | 10500 | 11500 | |
| VT Controlsphere Intermediate S5 80% | 4345 | 1850 | 2300 | 2700 | 3000 | 3300 | 3600 | 3850 | 4100 | |
Fingertip | Air Angelic 4 Voltaic Easy 80% (Good Version) | 3919 | 1050 | 1600 | 2000 | 2400 | 2700 | 3000 | 3300 | 3600 |
| cloverRawControl Easy 80% Speed | 7740 | 3900 | 4550 | 5200 | 5700 | 6200 | 6700 | 7200 | 7700 | |
| Controlsphere Far, Far Larger 90% | 11583 | 7600 | 8150 | 8700 | 9200 | 9800 | 10200 | 10900 | 11500 | |
Blending | PGTI Voltaic Easy 80% | 2354 | 350 | 550 | 850 | 1100 | 1350 | 1600 | 1900 | 2250 |
| Air CELESTIAL No UFO Easy Slowed | 897.66 | 820 | 835 | 850 | 861 | 870 | 878 | 884 | 890 | |
| Whisphere Small & Slow 55% | 14080 | 6000 | 7500 | 9000 | 10000 | 10750 | 11500 | 12250 | 13500 | |
Control | Air Voltaic Invincible 7 Easy 80% | 3202 | 750 | 1200 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 |
| Controlsphere OW Long Strafes 90% | 9006 | 5400 | 6100 | 6700 | 7200 | 7600 | 8000 | 8300 | 8700 | |
Speed Track | Flicker Plaza rAim Easy Less Blinks | 915.63 | 858 | 871 | 883 | 890 | 895 | 900 | 904 | 909 |
| Polarized Hell Easy 40% Slower | 2729 | 750 | 1100 | 1400 | 1600 | 1800 | 2000 | 2150 | 2500 | |
Reading Track | Air Pure Intermediate Slower No UFO | 919.92 | 860 | 874 | 886 | 893 | 901 | 907 | 911 | 916 |
| Air Voltaic Easy Invincible 4 80% | 3808 | 1100 | 1600 | 2100 | 2450 | 2800 | 3150 | 3400 | 3800 | |
Speed | Pokeball Frenzy Auto TE Wide | 3480 | 650 | 950 | 1250 | 1500 | 1750 | 2000 | 2300 | 2700 |
| 1w3ts reload Larger | 118 | 36 | 54 | 50 | 58 | 70 | 82 | 92 | 102 | |
| voxTargetSwitch 2 Large | 124 | 67 | 78 | 87 | 95 | 103 | 110 | 117 | 123 | |
Stability | beanTS Larger | 143.5 | 65 | 78 | 90 | 100 | 110 | 120 | 130 | 142 |
| FloatTS Angelic Easy Larger | 122.1 | 65 | 74 | 81 | 88 | 95 | 101 | 106 | 111 | |
Micro | waldoTS Novice | 158.95 | 65 | 78 | 90 | 100 | 110 | 120 | 130 | 140 |
| devTS Goated NR Static 5Bot | 814 | 350 | 400 | 450 | 500 | 550 | 600 | 640 | 680 | |
Evasive | domiSwitch Easy Slower | 6710.4 | 3200 | 3700 | 4200 | 4600 | 5000 | 5400 | 5800 | 6300 |
| tamTargetSwitch Smooth Easy | 34 | 7 | 11 | 15 | 18 | 21 | 24 | 26 | 28 | |
Reading | 1wall5targets_pasu slow | 150 | 76 | 88 | 100 | 110 | 120 | 130 | 140 | 150 |
| B180 Voltaic Easy 92% | 89 | 26 | 38 | 50 | 58 | 65 | 72 | 78 | 87 | |
| Controlsphere Click Easy | 60 | 15 | 21 | 27 | 33 | 39 | 45 | 50 | 55 | |
Precision | Popcorn MV Novice | 400 | 50 | 100 | 150 | 190 | 230 | 270 | 300 | 330 |
| Pasu Angelic 20% Larger 80% Speed | 99 | 51 | 58 | 65 | 72 | 78 | 84 | 90 | 97 | |
| 1w2ts Pasu Perfected Easy | 120 | 58 | 69 | 80 | 87 | 93 | 99 | 105 | 110 | |
Linear | 1w3ts Pasu Perfected Micro Goated Larger 80% | 1492 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 |
| Floating Heads Timing 400% Larger | 3708 | 400 | 700 | 1000 | 1350 | 1700 | 2050 | 2400 | 2750 | |
| voxTargetSwitch Click | 102 | 49 | 59 | 67 | 74 | 81 | 88 | 94 | 100 |
Last fetched .