← All benchmarks
Voltaic S5
Overall rank
Jade
| Scenario | Score | Platinum | Diamond | Jade | Master | |
|---|---|---|---|---|---|---|
Clicking | VT Pasu Intermediate S5 | 853.57 | 770 | 850 | 930 | 980 |
| VT Popcorn Intermediate S5 | 760 | 600 | 690 | 780 | 860 | |
| VT 1w3ts Intermediate S5 | 1410.41 | 1120 | 1220 | 1300 | 1380 | |
| VT ww5t Intermediate S5 | 1570 | 1310 | 1400 | 1490 | 1560 | |
| VT Frogtagon Intermediate S5 | 1080 | 940 | 1040 | 1140 | 1230 | |
| VT Floating Heads Intermediate S5 | 784.1 | 610 | 690 | 770 | 860 | |
Tracking | VT PGT Intermediate S5 | 3062 | 2275 | 2675 | 3050 | 3325 |
| VT Snake Track Intermediate S5 | 3631 | 2800 | 3175 | 3500 | 3750 | |
| VT Aether Intermediate S5 | 2722 | 2175 | 2550 | 2900 | 3175 | |
| VT Ground Intermediate S5 | 2954 | 2550 | 2850 | 3100 | 3350 | |
| VT Raw Control Intermediate S5 | 3466 | 2775 | 3200 | 3550 | 3875 | |
| VT Controlsphere Intermediate S5 | 3465 | 2750 | 3175 | 3525 | 3825 | |
Switching | VT DotTS Intermediate S5 | 1260.5 | 1110 | 1180 | 1230 | 1280 |
| VT EddieTS Intermediate S5 | 978.5 | 880 | 950 | 1020 | 1080 | |
| VT DriftTS Intermediate S5 | 448.4 | 390 | 430 | 460 | 490 | |
| VT FlyTS Intermediate S5 | 571.4 | 520 | 570 | 610 | 650 | |
| VT ControlTS Intermediate S5 | 480 | 420 | 460 | 485 | 520 | |
| VT Penta Bounce Intermediate S5 | 495.4 | 450 | 490 | 540 | 580 |
Last fetched .